<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Thomas Paige International</title>
	<atom:link href="http://thomaspaige.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://thomaspaige.net</link>
	<description></description>
	<lastBuildDate>Wed, 15 Feb 2012 20:47:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Marketing: Brand Positioning &#8211; Positioning Brands for Success™ by wellish</title>
		<link>http://thomaspaige.net/marketing-brand-positioning-positioning-brands-for-success%e2%84%a2/#comment-47</link>
		<dc:creator>wellish</dc:creator>
		<pubDate>Wed, 15 Feb 2012 20:47:25 +0000</pubDate>
		<guid isPermaLink="false">http://66.147.244.98/~thomasq2/?p=231#comment-47</guid>
		<description>Tom: Thanks for the comment.  I will certainly continue to share with others on the topic of brand positioning.  The session on Monday at the International Franchise Association convention was great.  Hopefully you can catch my next session live at the National Restaurant Association in May.</description>
		<content:encoded><![CDATA[<p>Tom: Thanks for the comment.  I will certainly continue to share with others on the topic of brand positioning.  The session on Monday at the International Franchise Association convention was great.  Hopefully you can catch my next session live at the National Restaurant Association in May.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Marketing: Brand Positioning &#8211; Positioning Brands for Success™ by tom brady jersey</title>
		<link>http://thomaspaige.net/marketing-brand-positioning-positioning-brands-for-success%e2%84%a2/#comment-46</link>
		<dc:creator>tom brady jersey</dc:creator>
		<pubDate>Wed, 15 Feb 2012 11:34:26 +0000</pubDate>
		<guid isPermaLink="false">http://66.147.244.98/~thomasq2/?p=231#comment-46</guid>
		<description>Thanks for making the effort to speak about this and share with others, I&#039;m fervent about this and I appreciate learning more about this subject. Please, as you acquire new information, continue to share the info. I&#039;ve found it very useful.</description>
		<content:encoded><![CDATA[<p>Thanks for making the effort to speak about this and share with others, I&#8217;m fervent about this and I appreciate learning more about this subject. Please, as you acquire new information, continue to share the info. I&#8217;ve found it very useful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2012 HR Strategy &#8211; What should you be doing? by goronkin</title>
		<link>http://thomaspaige.net/2012-hr-strategy-what-should-you-be-doing/#comment-41</link>
		<dc:creator>goronkin</dc:creator>
		<pubDate>Mon, 13 Feb 2012 14:34:34 +0000</pubDate>
		<guid isPermaLink="false">http://66.147.244.98/~thomasq2/?p=235#comment-41</guid>
		<description>Thanks for the comment.  Tell us more about how to measure it and improve it.</description>
		<content:encoded><![CDATA[<p>Thanks for the comment.  Tell us more about how to measure it and improve it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2012 HR Strategy &#8211; What should you be doing? by dow jones industrial average</title>
		<link>http://thomaspaige.net/2012-hr-strategy-what-should-you-be-doing/#comment-39</link>
		<dc:creator>dow jones industrial average</dc:creator>
		<pubDate>Mon, 13 Feb 2012 10:10:30 +0000</pubDate>
		<guid isPermaLink="false">http://66.147.244.98/~thomasq2/?p=235#comment-39</guid>
		<description>Do you know your BRAND QUOTIENT?  ...your brand&#039;s &quot;halo effect&quot; on employee communications, retention rates, international operations?</description>
		<content:encoded><![CDATA[<p>Do you know your BRAND QUOTIENT?  &#8230;your brand&#8217;s &#8220;halo effect&#8221; on employee communications, retention rates, international operations?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Leadership Needle in the Haystack by Nida Marsingill</title>
		<link>http://thomaspaige.net/the-leadership-needle-in-the-haystack/#comment-29</link>
		<dc:creator>Nida Marsingill</dc:creator>
		<pubDate>Thu, 19 Jan 2012 21:34:02 +0000</pubDate>
		<guid isPermaLink="false">http://thomaspaige.net/tp/?p=156#comment-29</guid>
		<description>Absolutely  written   articles ,  regards  for information .</description>
		<content:encoded><![CDATA[<p>Absolutely  written   articles ,  regards  for information .</p>
]]></content:encoded>
	</item>
</channel>
</rss>

